![]() |
Eva Kool
|
|
I Evakool Iceboxes I Fridge Freezers I Company Location and Profile I E-Mail Contact I |
|||
|
I Promotional Fibreglass Ice Boxes I Travel & Truck Fridge I Caravan Refrigerators I Minibars & Small Fridges |
|||
| Uses | |||
|
The EvaKool icebox is considered to be the best
and most efficient unit of its class
in the world.
|
|
|
HYGIENE |
|
|
Uses |
|
|
Keeping ice
for long periods |
In your car for picnics |
|
|
| Fishing Trips | Trucking & Buses | Your EvaKool Ice Box Cabinet has a three year Warranty. Should anything go wrong with the unit during this time, you may contact us to be referred to your local agent | |
| Hunting | Boating | ||
| Camping | Caravanning | ||
| Parties / Catering | 4WD Expeditions | ||
| In R.V. Vehicles | Drinks dispensing | ||
| Mining samples | Field Work | ||
| Medical | Veterinary | ||
|
|
|||
|
Features CONSTRUCTION: The inner
and
outer skins are one piece moulded fibreglass with no joins or projections.
They are bonded together by rigid insulation foam with a thickness of
approximately 40mm. |
|
| HYGIENE: The inside and outside fibreglass skins are moulded, glass smooth and do not absorb tastes or smells. This makes cleaning efficient and easy. There are no screws, joints or attachments - giving a one piece moulded interior surface. Back to Top | |
|
Specifications ( All prices in Australian Dollars ) |
Prices
$ |
|||||
| Model | Capacity Litres | Length mm | Width mm |
Height mm |
Approx Wgt ( Kg) |
|
| A | E 47 | 47 | 585 | 440 | 420 | 9 | |
| B | E60 | 60 | 715 | 445 | 420 | 10 | |
| C | E65 | 65 | 640 | 475 | 465 | 10 | |
| D | E85 | 85 | 945 | 440 | 435 | 12 | |
| F | E140 | 140 | 945 | 440 | 640 | 16 | |
| G | E185 | 185 | 750 | 550 | 810 | 17 | |
| J | B85 | 85 | 740 | 505 | 420 | 11 | |
| K | B110 | 110 | 830 | 515 | 465 | 12 | |
| L | B125 | 125 | 1100 | 450 | 490 | 13 | |
| M | B150 | 150 | 810 | 520 | 595 | 14 |
|
Pages
by Sea-Ex Content © Copyright Nexberg Pty, Ltd |
Custom Search
|