Commercial Fishing & 
			Aquaculture in Cyprus:
			In 2013, the Cypriot 
			fishing fleet comprised 894 vessels, with a combined grossed 
			tonnage of 3 500. For the same year, the total volume of seafood 
			landings achieved by the Cypriot fleet was around 900 tonnes, and 
			its total value amounted to EUR 5.3 million.
			
			Aquaculture is also a very important activity: it constitutes 
			between 80% and 85%, in terms of both value and volume, of the total 
			national fisheries production. At the same time, aquaculture 
			delivers socio-economic benefits to the coastal communities by 
			offering important employment that contributes to the local income.
			The aquaculture sector has 
			nine marine offshore farms and seven inland farms 
			(located in Troodos mountain), as well as three marine fish 
			hatcheries, one shrimp hatchery and two other inland 
			units culturing ornamental fish. 
			The main cultured marine 
			species are sea bream, sea bass and meagre, and in 
			fresh water aquaculture, rainbow trout and sturgeon.
			
			 
			Commercial Fish | 
			Seafood Species in Cyprus
			The main seafood | Fish 
			produced in Cyprus is sea bass and sea bream, other fish species 
			include dentex, red sea bream, red porgy, spinefoot, drum and 
			pandora.
			 
			
			Department of Fisheries and Marine Research
			The Department of Fisheries and Marine Research in Cyprus 
			has a wide range of activities including:
			Research Programs for the 
			calculation of the fish stocks and rational management of fishery 
			resources.
			Fisheries development through 
			various programs, loans, subsidies, insurance of fishing vessels, 
			personnel training etc.
			Modernization of fishing 
			technology, through programs of technical guidance and assistance to 
			fishermen, fishing education, introduction of new fishing methods, 
			etc.
			Development of fisheries in 
			international areas through various projects.
			Research for further 
			development of aquaculture (in the sea mainly), through various 
			research programs.
			Management of fish stocks of dams for leisure fishing purposes.
			Construction, maintenance and 
			management of fishing shelters and fishing ports.
			Monitoring, prevention, 
			control and combat of marine pollution.
			Marine biological and 
			ecological research on conservation and protection of marine 
			ecosystems and endangered species.
			Implementation of legislation 
			on fisheries, aquaculture and fishing shelters.
			Licensing for professional and 
			amateur fishing at sea and in the dams. Licensing for the 
			establishment/operation of fish farms.
			Management of the Cyprus 
			Register of fishing vessels in accordance with EU regulations.
			 
			
			General Fisheries 
			Commission for the Mediterranean - Consisting of 22 Member 
			countries along with the European Community, the GFCM’s objectives 
			are to promote the development, conservation, rational management 
			and best utilization of living marine resources, as well as the 
			sustainable development of aquaculture in the Mediterranean, Black 
			Sea and connecting waters. Membership is open to both Mediterranean 
			coastal states and regional economic organizations as well as to 
			United Nations member states whose vessels engage in fishing in 
			Mediterranean waters. 
			 
			
			
			Fishery and Aquaculture Country Profile for Cyprus 
			- aquatic species caught by country or area, by species items, by 
			FAO major fishing areas, and year, for all commercial, industrial, 
			recreational and subsistence purposes. The harvest from mariculture, 
			aquaculture and other kinds of fish farming is also included.